19400 County Rd 43 NW | 19400 County Rd 43 NW, Big Lake, MN 55309 United States


Development opportunity on the cusp of Big Lake Estates in Big Lake. Six-lot assemblage totaling approximately 35.20 acres. PID 65-00533-0040, 2.06 acres / PID 65-00533-0030, 1.58 acres / PID 65-00533-0080, 2.27 acres / PID 65-00533-0070, 0.05 acres / PID 65-00533-0060, 26.52 acres / PID 65-00533-0020, 2.72 acres. See supplements for related plats and public utility hookup locations. Future access may be possible through Muriel Drive. Contact the city or county for additional information on build options. The neighboring property owner is open to discussing an easement for city water and sewer access. Listing address is for reference purposes only. 727 - Big Lake
Categories
Recent Posts

6507 Eastshore Road | 6507 Eastshore Road, Columbia, SC 29206 United States

8554 King River Ct | 8554 King River Ct, Corpus Christi, TX 78414 United States

1081 Prestwick Dr | 1081 Prestwick Dr, Lake Havasu City, AZ 86406 United States

58 Lake Point Drive | 58 Lake Point Drive, East Lyme, CT 06333 United States

475 West Shore Trl | 475 West Shore Trl, Sparta, NJ 07871 United States

2606 E 22nd Place, Tulsa, OK, 74114 | 2606 E 22nd Place, Tulsa, OK 74114 United States

7554 Burton Drive | 7554 Burton Drive, Liberty Township, OH 45044 United States

10 Magnolia Grove Lane | 10 Magnolia Grove Lane, Mason, OH 45040 United States

626 Woodlawn Ave | 626 Woodlawn Ave, Los Angeles, CA 90291 United States

932 61276 Road, Broken Bow, OK, 74728 | 932 61276 Road, Broken Bow, OK 74728 United States
GET MORE INFORMATION

